Dactylorhiza sambucina |
taxonomy | described by | (Linnaeus) von Soò Bere, Kàroly Rezsö |
published in | Nom. Nov. Dactylorhiza 3 1962 | |
family | Orchidaceae | |
subfamily | Orchidoideae | |
tribe | Orchideae | |
subtribe | Orchidinae | |
genus | Dactylorhiza (Nevski) de Necker 1937 | |
chromosomes | 40 (GIROS) | |
native of | origins | pastures, meadows, woods margins this spontaneous orchid is present in many places in the province of Bergamo disappeared in plain |
CFCE grid map | ||
altitude | 450 - 1850 m (1485 - 6100 ft) | |
exposure | ||
the plant | life form | geophyte |
roots | two elongated tuberoids, slightly divided | |
nr. leaves | 4 - 7 | |
height | 15 - 30 cm (6" - 12") | |
nr. flowers | 30 - 40 | |
blooming | end of april to june | |
index of rarity | 70,47 | |
CITES | appendix | II |
two different colors